Click here for a list of club addresses.
2018 Boys Team Schedule
Date | Start Time | Game/Event | Location |
June 21 | 1:00 p.m. | B Team Match vs. Beachwood | Beachwood Swim Club |
June 22 | 12:00 p.m. | A Team Match vs. Beachwood | Beachwood Swim Club |
June 28 | 1:00 p.m. | B Team Match vs. BHAC | HHSC |
June 29 | 12:00 p.m. | A Team Match vs. BHAC | HHSC |
July 5 | 1:00 p.m. | B Team Match vs. Oakhurst | Oakhurst Country Club |
July 6 | 12:00 p.m. | A Team Match vs. Oakhurst | Oakhurst Country Club |
July 12 | 1:00 p.m. | B Team Match vs. Great Oaks | Great Oaks Country Club |
July 13 | 12:00 p.m. | A Team Match vs. Great Oaks | Great Oaks Country Club |
July 19 | 1:00 p.m. | B Team Match vs. Cranbrook | HHSC |
July 20 | 12:00 p.m. | A Team Match vs. Cranbrook | HHSC |
July 23 | . | B Finals | TBD |
July 24 | A Singles Final | TBD | |
July 25 | A Doubles Final | TBD |
2018 NOCSSL Girls Team Schedule
Date | Start Time | Game/Event | Location |
June 21 | 1:00 p.m. | B Team Match vs. Beachwood | HHSC |
June 22 | 12:00 p.m. | A Team Match vs. Beachwood | HHSC |
June 28 | 1:00 p.m. | B Team Match vs. BHAC | BHAC |
June 29 | 12:00 p.m. | A Team Match vs. BHAC | BHAC |
July 5 | 1:00 p.m. | B Team Match vs. Oakhurst | HHSC |
July 6 | 12:00 p.m. | A Team Match vs. Oakhurst | HHSC |
July 12 | 1:00 p.m. | B Team Match vs. Great Oaks | HHSC |
July 13 | 12:00 p.m. | A Team Match vs. Great Oaks | HHSC |
July 19 | 1:00 p.m. | B Team Match vs. Cranbrook | Cranbrook Swim Club |
July 20 | 12:00 p.m. | A Team Match vs. Cranbrook | Cranbrook Swim Club |
July 23 | . | B Finals | TBD |
July 24 | A Singles Final | TBD | |
July 25 | A Doubles Final | TBD |
2018 NOCSSL Ladies Team Schedule
All matches are played on Friday morning from 8:30 to 10:30 a.m. Coaches should talk early in the week to confirm the number of courts to be played. Normally matches are four courts except for Great Oaks and Heart of the Hills who only have three courts.
4 Courts | 3 Courts | ||
First Hour | Second Hour | First Hour | Second Hour |
1 vs 2 | 1 vs 1 | 1 vs 2 | 1 vs 1 |
2 vs 1 | 2 vs 2 | 2 vs 1 | 2 vs 3 |
3 vs 4 | 3 vs 3 | 3 vs 3 | 3 vs 2 |
4 vs 3 | 4 vs 4 |
June 8 HOH at Oakhurst GOCC at Wyndgate |
June 29 Oakhurst at HOH Wyndgate at GOCC |
|
June 15 Oakhurst at GOCC Wyndgate at HOH |
July 13 GOCC at Oakhurst HOH at Wyndgate |
|
June 22 HOH at GOCC Wyndgate at Oakhurst |
July 20 GOCC at HOH Oakhurst at Wyndgate |
|
Tournament July 27 Site TBD |